<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Graner &#187; physical computing</title>
	<atom:link href="http://bgraner.com/tags/physical-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bgraner.com</link>
	<description>Organic, Efficient</description>
	<lastBuildDate>Wed, 14 Mar 2012 22:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Puppet &amp; Glove Controller</title>
		<link>http://bgraner.com/digital-puppet-and-glove-controller/</link>
		<comments>http://bgraner.com/digital-puppet-and-glove-controller/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:07:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Digital Puppet & Glove Controller]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[puppetry]]></category>

		<guid isPermaLink="false">http://bgraner.com/wordpress/?p=18</guid>
		<description><![CDATA[I created a glove controller using three bend sensors, and hooked it up to a digital Processing puppet via Arduino. Digital Puppet &#38; Glove Controller 2008 Tools Used: Arduino, Processing, 3 bend sensors, paper, tape, velcro.]]></description>
			<content:encoded><![CDATA[<p>I created a glove controller using three bend sensors, and hooked it up to a digital Processing puppet via Arduino.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9f21j9Jdqyk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;ap=%2526fmt%3D18" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/9f21j9Jdqyk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;ap=%2526fmt%3D18" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Digital Puppet &amp; Glove Controller<br />
2008<br />
Tools Used: Arduino, Processing, 3 bend sensors, paper, tape, velcro.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/digital-puppet-and-glove-controller/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Selective Memory</title>
		<link>http://bgraner.com/selective-memory/</link>
		<comments>http://bgraner.com/selective-memory/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:41:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Selective Memory]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[argyle]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[nails]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[recombinant]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bgraner.com/wordpress/?p=17</guid>
		<description><![CDATA[In this project, the user views a fragmented story by prodding various quadrants of a brain, and stimulating the video memories that they contain! Logan Olson and I made this in December &#8217;08. Selective Memory 2008 Flash and Physical Controller Partner: J Logan Olson Tools Used: Flash, Arduino, Physical Materials]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Kag-j2WVgyk&amp;border=1&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/Kag-j2WVgyk&amp;border=1&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.bgraner.com/uploaded_images/selmem2-707489.jpeg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin-top: 0px; margin-right: 10px; margin-bottom: 10px; margin-left: 0px; cursor: pointer; width: 200px; height: 150px;" src="http://www.bgraner.com/uploaded_images/selmem2-707446.jpeg" border="0" alt="" /></a></p>
<p><a href="http://www.bgraner.com/uploaded_images/selmem1-707428.jpeg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="float: left; margin: 0 10px 10px 0; cursor: hand; width: 150px; height: 200px;" src="http://www.bgraner.com/uploaded_images/selmem1-707422.jpeg" border="0" alt="" /></a></p>
<div>In this project, the user views a fragmented story by prodding various quadrants of a brain, and stimulating the video memories that they contain!  Logan Olson and I made this in December &#8217;08.</p>
<div>
<div>
<p><strong>Selective Memory<br />
2008<br />
Flash and Physical Controller<br />
Partner: <a href="http://www.jloganolson.com">J Logan Olson </a><br />
Tools Used: Flash, Arduino, Physical Materials</strong></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/selective-memory/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
	</channel>
</rss>

