<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Graner &#187; Microsoft</title>
	<atom:link href="http://bgraner.com/tags/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://bgraner.com</link>
	<description>Organic, Efficient</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Virtual Clay – Unity On Microsoft Surface</title>
		<link>http://bgraner.com/virtual-clay-%e2%80%93-unity-on-microsoft-surface/</link>
		<comments>http://bgraner.com/virtual-clay-%e2%80%93-unity-on-microsoft-surface/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:44:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Virtual Clay – Microsoft Surface]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mesh deformation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://bgraner.com/?p=202</guid>
		<description><![CDATA[A virtual clay application which I created for Microsoft Surface using Unity. It makes use Logan Olson&#8217;s scripts which retrieve and format the Surface touch data for Unity. Resetting the clay ball requires teamwork with another user. :) Made at USC&#8217;s Interactive Media Division. Edit: Since I&#8217;ve been getting a lot of people asking for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9724457&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://vimeo.com/moogaloop.swf?clip_id=9724457&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A virtual clay application which I created for Microsoft Surface using Unity. It makes use Logan Olson&#8217;s scripts which retrieve and format the Surface touch data for Unity.</p>
<p>Resetting the clay ball requires teamwork with another user. :)</p>
<p>Made at USC&#8217;s Interactive Media Division.</p>
<p>Edit: Since I&#8217;ve been getting a lot of people asking for Logan&#8217;s scripts, I should say that unfortunately they are in turn built using proprietary software from another company that allowed us to use their technology at USC, but has not made that technology public.  So, I cannot help with the process of getting the touch input data into Unity.</p>
<p><strong>Virtual Clay<br />
2010<br />
Tools Used: Unity, Microsoft Surface</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/virtual-clay-%e2%80%93-unity-on-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

