<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Graner &#187; Games</title>
	<atom:link href="http://bgraner.com/projects/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://bgraner.com</link>
	<description>Organic, Efficient</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Skwids</title>
		<link>http://bgraner.com/skwids/</link>
		<comments>http://bgraner.com/skwids/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 00:35:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Skwids]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[mollusks]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[squids]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://bgraner.com/?p=414</guid>
		<description><![CDATA[I threw together a quick 2-player huddle game in honor of GGJ &#8217;11.  Play it online!]]></description>
			<content:encoded><![CDATA[<p>I threw together a quick 2-player huddle game in honor of GGJ &#8217;11.  <a href="http://www.bgraner.com/skwids">Play it online</a>!</p>
<p><a href="http://bgraner.com/wordpress/wp-content/uploads/2011/01/skwids.png"><img class="alignnone size-medium wp-image-415" title="Skwids" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/skwids-300x219.png" alt="" width="300" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/skwids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tlaloc&#8217;s Book</title>
		<link>http://bgraner.com/tlalocs-book/</link>
		<comments>http://bgraner.com/tlalocs-book/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 06:11:18 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Tlaloc's Book]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://bgraner.com/?p=368</guid>
		<description><![CDATA[Tlaloc&#8217;s Book is an educational game to teach fraction math to struggling students.  I was one of four game designers on the game development team at the EA Game Innovation Lab at USC&#8217;s Interactive Media Division.  We created the game in collaboration with the UCLA&#8217;s Psychology Department.  The overall project was led by the UCLA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://bgraner.com/wordpress/wp-content/uploads/2011/01/titleScreen.png"><img class="alignnone" title="Tlaloc's Book Title Screen" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/titleScreen-300x187.png" alt="" width="300" height="187" /></a></p>
<p>Tlaloc&#8217;s Book is an educational game to teach fraction math to struggling students.  I was one of four game designers on the game development team at the EA Game Innovation Lab at USC&#8217;s Interactive Media Division.  We created the game in collaboration with the UCLA&#8217;s Psychology Department.  The overall project was led by the UCLA&#8217;s Center for Advanced Technology in Schools.</p>
<p><img class="size-medium wp-image-385 alignnone" title="Tlaloc's Book Gameplay" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/girlstart2-300x188.png" alt="" width="300" height="188" />Tlaloc&#8217;s Book is a puzzle platforming game in which players collect whole numbers, fractions, and mathematical operators, which they use to perform operations on platforms to change the platforms&#8217; heights.  Because the player can jump or fall up to one unit, it is sometimes possible for the player to pass the level with an inexact solution.  However, exact solutions unlock treasure from the signposts in the levels.</p>
<p>During the design process for Tlaloc&#8217;s Book, we continually tested prototypes with grade schoolers, to make sure that the game was challenging and fun for our target audience.  We also worked with education theorists and designers to ensure that the game accurately implemented recent theories of learning.</p>
<p><a href="http://bgraner.com/wordpress/wp-content/uploads/2011/01/nightLevel.png"><img class="alignnone" title="Tlaloc's Book Night Level" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/nightLevel-300x188.png" alt="" width="300" height="188" /></a></p>
<p><strong>Tlaloc&#8217;s Book<br />
2010<br />
Flash Game<br />
My Title: Game Designer, Programmer<br />
Team:<br />
• Game Design: Bill Graner, Erin Reynolds, Samantha Vick, Dai Yun<strong><br />
• Art: Dai Yun</strong><br />
• Animation: Diana Ling</strong></p>
<p><strong> </strong></p>

<a href='http://bgraner.com/tlalocs-book/boycliffs-2/' title='boyCliffs'><img width="150" height="150" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/boyCliffs1-150x150.png" class="attachment-thumbnail" alt="boyCliffs" title="boyCliffs" /></a>
<a href='http://bgraner.com/tlalocs-book/boyrescue-2/' title='boyRescue'><img width="150" height="150" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/boyRescue1-150x150.png" class="attachment-thumbnail" alt="boyRescue" title="boyRescue" /></a>
<a href='http://bgraner.com/tlalocs-book/boyscroll-2/' title='boyScroll'><img width="150" height="150" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/boyScroll1-150x150.png" class="attachment-thumbnail" alt="boyScroll" title="boyScroll" /></a>
<a href='http://bgraner.com/tlalocs-book/boystart-2/' title='boyStart'><img width="150" height="150" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/boyStart1-150x150.png" class="attachment-thumbnail" alt="boyStart" title="boyStart" /></a>
<a href='http://bgraner.com/tlalocs-book/boyunderground-2/' title='boyUnderground'><img width="150" height="150" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/boyUnderground1-150x150.png" class="attachment-thumbnail" alt="boyUnderground" title="boyUnderground" /></a>
<a href='http://bgraner.com/tlalocs-book/charselectboy-2/' title='charSelectBoy'><img width="150" height="150" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/charSelectBoy1-150x150.png" class="attachment-thumbnail" alt="charSelectBoy" title="charSelectBoy" /></a>
<a href='http://bgraner.com/tlalocs-book/charselectgirl-2/' title='charSelectGirl'><img width="150" height="150" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/charSelectGirl1-150x150.png" class="attachment-thumbnail" alt="charSelectGirl" title="charSelectGirl" /></a>
<a href='http://bgraner.com/tlalocs-book/girljump-2/' title='girljump'><img width="150" height="150" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/girljump1-150x150.png" class="attachment-thumbnail" alt="girljump" title="girljump" /></a>
<a href='http://bgraner.com/tlalocs-book/girlstart-2/' title='girlstart'><img width="150" height="150" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/girlstart1-150x150.png" class="attachment-thumbnail" alt="girlstart" title="girlstart" /></a>
<a href='http://bgraner.com/tlalocs-book/nightlevel-2/' title='nightLevel'><img width="150" height="150" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/nightLevel1-150x150.png" class="attachment-thumbnail" alt="nightLevel" title="nightLevel" /></a>
<a href='http://bgraner.com/tlalocs-book/girlstart-3/' title='Tlaloc&#039;s Book Gameplay'><img width="150" height="150" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/girlstart2-150x150.png" class="attachment-thumbnail" alt="Tlaloc&#039;s Book Gameplay" title="Tlaloc&#039;s Book Gameplay" /></a>

</div>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/tlalocs-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafcutters In Two</title>
		<link>http://bgraner.com/leafcutters-in-two/</link>
		<comments>http://bgraner.com/leafcutters-in-two/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 06:00:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Leafcutters]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://bgraner.com/?p=346</guid>
		<description><![CDATA[Leafcutters is a game where you shape the actions of a leafcutting ant colony by suggesting to individual ants what they ought to do.  From these invididual ants&#8217; behaviors, the complexity of the whole colony emerges.]]></description>
			<content:encoded><![CDATA[<div>
<p>Leafcutters is a game where you shape the actions of a leafcutting ant colony by suggesting to individual ants what they ought to do.  From these invididual ants&#8217; behaviors, the complexity of the whole colony emerges.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/leafcutters-in-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafcutters Game Economy</title>
		<link>http://bgraner.com/leafcutters-game-economy/</link>
		<comments>http://bgraner.com/leafcutters-game-economy/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:41:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Leafcutters]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[leafcutters]]></category>

		<guid isPermaLink="false">http://bgraner.com/?p=343</guid>
		<description><![CDATA[It&#8217;s getting there!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s getting there!</p>
<p><a href="http://bgraner.com/wordpress/wp-content/uploads/2011/01/Leafcutters-Game-Economy.png"><img class="alignleft size-medium wp-image-344" title="Leafcutters Game Economy" src="http://bgraner.com/wordpress/wp-content/uploads/2011/01/Leafcutters-Game-Economy-300x288.png" alt="" width="300" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/leafcutters-game-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting There</title>
		<link>http://bgraner.com/getting-there/</link>
		<comments>http://bgraner.com/getting-there/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 23:16:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Leafcutters]]></category>

		<guid isPermaLink="false">http://bgraner.com/?p=335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bgraner.com/wordpress/wp-content/uploads/2010/11/lcws.png"><img class="alignleft size-large wp-image-336" title="lcws" src="http://bgraner.com/wordpress/wp-content/uploads/2010/11/lcws-1024x593.png" alt="" width="655" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/getting-there/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Knee Deep in Thesis</title>
		<link>http://bgraner.com/knee-deep-in-thesis/</link>
		<comments>http://bgraner.com/knee-deep-in-thesis/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:17:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Leafcutters]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://bgraner.com/?p=287</guid>
		<description><![CDATA[Wow, this semester has zoomed by. We&#8217;ve been working really hard on the ant game, and I haven&#8217;t been taking enough time to update folks on exactly what I&#8217;ve been doing. I won&#8217;t say too much right now, since the Winter (work-in-progress) Show is coming up on December 3, but here&#8217;s a quick update: • [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, this semester has zoomed by.  We&#8217;ve been working really hard on the ant game, and I haven&#8217;t been taking enough time to update folks on exactly what I&#8217;ve been doing.</p>
<p>I won&#8217;t say too much right now, since the Winter (work-in-progress) Show is coming up on December 3, but here&#8217;s a quick update:</p>
<p>• We&#8217;ve changed the name of the project to Leafcutters.<br />
• As the player, you give suggestions to ants which influence how they act in various situations.  You can teach a whole colony how to operate with relative ease.<br />
• The game is as true as possible to current myrmecological knowledge.</p>
<p>Alright, that&#8217;s all for now.  I hope to see you all on the 3rd!</p>
<p>Bill</p>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/knee-deep-in-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cliffs: A Unity Experiment</title>
		<link>http://bgraner.com/the-cliffs-a-unity-experiment/</link>
		<comments>http://bgraner.com/the-cliffs-a-unity-experiment/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:37:03 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[environment design]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[level design]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://bgraner.com/?p=280</guid>
		<description><![CDATA[I made this sketch in two nights, as part of a general quest to find a form of game design which is comfortable enough to be a form of play in itself. As it turns out, Unity makes 3d exploration game creation into just such an activity. Play In Browser Download for Mac Download for [...]]]></description>
			<content:encoded><![CDATA[<p>I made this sketch in two nights, as part of a general quest to find a form of game design which is comfortable enough to be a form of play in itself.  As it turns out, Unity makes 3d exploration game creation into just such an activity.</p>
<p><a href="http://bgraner.com/Misc/Cliffs.html"><img src="http://bgraner.com/wordpress/wp-content/uploads/2010/07/thecliffsscreen.png" alt="" title="The Cliffs" width="595" height="445" class="alignleft size-full wp-image-281" /></a></p>
<p><a href="http://bgraner.com/Misc/Cliffs.html">Play In Browser</a><br />
<a href="http://bgraner.com/Misc/Cliffs.app.zip">Download for Mac</a><br />
<a href="http://bgraner.com/Misc/Cliffs.exe.zip">Download for Windows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/the-cliffs-a-unity-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Colony: Fox Fellowship Proposal</title>
		<link>http://bgraner.com/brand-new-colony-fox-fellowship-proposal/</link>
		<comments>http://bgraner.com/brand-new-colony-fox-fellowship-proposal/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:29:31 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Leafcutters]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[game design]]></category>

		<guid isPermaLink="false">http://bgraner.com/?p=244</guid>
		<description><![CDATA[I just submitted my proposal for Brand New Colony, for the Fox Fellowship. Download it here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bgraner.com/wordpress/wp-content/uploads/2010/04/Picture-5.png"><img src="http://bgraner.com/wordpress/wp-content/uploads/2010/04/Picture-5-300x225.png" alt="" title="Brand New Colony, screen concept" width="300" height="225" class="alignleft size-medium wp-image-245" /></a><br />
I just submitted my proposal for Brand New Colony, for the Fox Fellowship.  Download it <a href="http://bgraner.com/Misc/BillGraner_FoxFellowshipProposal.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/brand-new-colony-fox-fellowship-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Design Journal: Why Ants, All Of A Sudden?</title>
		<link>http://bgraner.com/thesis-design-journal-why-ants-all-of-a-sudden/</link>
		<comments>http://bgraner.com/thesis-design-journal-why-ants-all-of-a-sudden/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:11:57 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Leafcutters]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[design journal]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://bgraner.com/thesis-design-journal-why-ants-all-of-a-sudden/</guid>
		<description><![CDATA[Why ants? While reasearching how to get ahold of some ants as reference pets, I realized just how little I know about them. There are sites–– an entire online world of enthusiasts–– about ant keeping, and I haven&#8217;t been a part of it. So why am I pursuing this as a thesis topic? After all, [...]]]></description>
			<content:encoded><![CDATA[<p>Why ants?  While reasearching how to get ahold of some ants as reference pets, I realized just how little I know about them.  There are sites–– an entire online world of enthusiasts–– about ant keeping, and I haven&#8217;t been a part of it.  So why am I pursuing this as a thesis topic?</p>
<p>After all, I have plenty of hobbies and passions of my own which I&#8217;ve been involved in for years: social dance, musicianship, coffee, filmmaking, and classic video games.  Why not do something stemming from those?</p>
<p>Also, I&#8217;ve defined some of the characteristics that have been laced throughout my past work: an acknowledgement of the context of the work, generally featuring a ragtag team of creative friends who follow their dreams and do it &#8220;their way&#8221; –– so why doesn&#8217;t any of that apply?  After all, I&#8217;m currently working with Vaguely Spectacular, which is a sort of Bad News Bears organization, but I continue to think of my ant project as separate from that.  Have I been drawn in by the desire to make a masterpiece, and therefor cast it as the work of an individual?  I should likely focus instead on the orchestration of the organization to create the piece, as Jamie did with Spectre, since that&#8217;s a central passion of mine as well, it turns out (the art of producing).</p>
<p>So, next design brainstorm: Themes or subjects from my past which could win out over ants.  And after that: Organizational structures which could win out over the lone wolf paradigm.</p>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/thesis-design-journal-why-ants-all-of-a-sudden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ant Walk Cycle, take 1</title>
		<link>http://bgraner.com/ant-walk-cycle-take-1/</link>
		<comments>http://bgraner.com/ant-walk-cycle-take-1/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:56:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Leafcutters]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[EmergAnts]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://bgraner.com/?p=224</guid>
		<description><![CDATA[My first stab at an ant walk cycle animation in Maya. :) So far, just the legs. AntWalk.mov]]></description>
			<content:encoded><![CDATA[<p><a href="http://bgraner.com/wordpress/wp-content/uploads/2010/04/Picture-1.png"><img src="http://bgraner.com/wordpress/wp-content/uploads/2010/04/Picture-1-150x150.png" alt="" title="Ant Walk Cycle 1" width="150" height="150" class="alignleft size-thumbnail wp-image-230" /></a>My first stab at an ant walk cycle animation in Maya. :)  So far, just the legs.</p>
<p><a href="http://bgraner.com/Misc/AntWalk.mov">AntWalk.mov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bgraner.com/ant-walk-cycle-take-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bgraner.com/Misc/AntWalk.mov" length="3762335" type="video/quicktime" />
		</item>
	</channel>
</rss>

